Puppy Weight Chart Template for Medium-Size Dogs
| Age Months | Age Weeks | Weight kg | Weight lbs | Information |
| 2 | 8 | 3.2 - 3.7kg | 7 - 8 lbs | Puppy ready for new home |
| 3 | 12 | 4.8 - 5.5kg | 10.5 - 12 lbs | |
| 4 | 16 | 6.4 - 7.3kg | 14 - 16 lbs | Puppy ready for International travel & 1st rabies Injection |
| 5 | 20 | 8.8 - 10kg | 19.3 - 22 lbs | Puppy ready for short walks |
| 6 | 24 | 10.4 - 11.8kg | 22.8 - 26 lbs | Bitches first heat (Very bad to breed at 6months) |
| 7 | 28 | 11.9 - 13.6g | 26.3 - 30 lbs | Puppy should have all 42 of his adult teeth and a miniature adult. He should also be able to maintain two full meals per day. |
| 8 | 32 | 13.9 - 15.9kg | 30.6 - 35 lbs | |
| 9 | 36 | 15.5 - 17.7kg | 34.1 - 39 lbs | Females should usually be neutered once their first season is complete. |
| 10 | 40 | 17 - 19.5kg | 37.6 - 43 lbs | |
| 11 | 44 | 19.1 - 21.8kg | 42 - 48 lbs | |
| 12 | 48 | 26.7 - 23.5kg | 45.5 - 52 lbs | Pups aged at one year and above can now begin taking part in much more strenuous activity and sports. |
| 18 | 72 | 10.5 - 17.3kg | 23 - 38 lbs | Fully Grown Stafford Breed Standard Weight |
